Usage Statistics for www.buckleyphotos.com

Summary Period: July 2021
Generated 01-Aug-2021 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 89587
Total Files 77673
Total Pages 42120
Total Visits 12771
Total KBytes 1782229
Total Unique Sites 4713
Total Unique URLs 2177
Total Unique Referrers 649
Total Unique User Agents 453
. Avg Max
Hits per Hour 120 1094
Hits per Day 2889 5181
Files per Day 2505 4858
Pages per Day 1358 2727
Sites per Day 152 567
Visits per Day 411 1013
KBytes per Day 57491 111878
Hits by Response Code
Code 200 - OK 86.70% 77673
Code 206 - Partial Content 0.25% 227
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 0.04% 38
Code 304 - Not Modified 3.72% 3334
Code 403 - Forbidden 1.15% 1034
Code 404 - Not Found 8.12% 7271

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 3153 3.52% 2781 3.58% 1539 3.65% 544 4.26% 249 5.28% 57162 3.21%
2 3330 3.72% 2945 3.79% 2075 4.93% 440 3.45% 287 6.09% 57559 3.23%
3 1605 1.79% 1311 1.69% 829 1.97% 300 2.35% 159 3.37% 25333 1.42%
4 2423 2.70% 2127 2.74% 903 2.14% 348 2.72% 217 4.60% 56831 3.19%
5 3988 4.45% 3621 4.66% 1087 2.58% 385 3.01% 262 5.56% 111878 6.28%
6 3317 3.70% 2474 3.19% 1634 3.88% 355 2.78% 213 4.52% 73693 4.13%
7 1640 1.83% 1359 1.75% 759 1.80% 325 2.54% 180 3.82% 35123 1.97%
8 2261 2.52% 1944 2.50% 736 1.75% 326 2.55% 170 3.61% 46040 2.58%
9 2148 2.40% 1787 2.30% 724 1.72% 312 2.44% 189 4.01% 41713 2.34%
10 2226 2.48% 1902 2.45% 803 1.91% 262 2.05% 151 3.20% 39612 2.22%
11 2618 2.92% 2260 2.91% 976 2.32% 309 2.42% 201 4.26% 63320 3.55%
12 2571 2.87% 2227 2.87% 1237 2.94% 564 4.42% 453 9.61% 50669 2.84%
13 3803 4.25% 3542 4.56% 1106 2.63% 406 3.18% 315 6.68% 63225 3.55%
14 2625 2.93% 2153 2.77% 1162 2.76% 582 4.56% 491 10.42% 52703 2.96%
15 2798 3.12% 2369 3.05% 1128 2.68% 474 3.71% 368 7.81% 44037 2.47%
16 2335 2.61% 2028 2.61% 1572 3.73% 802 6.28% 526 11.16% 34171 1.92%
17 3492 3.90% 3148 4.05% 2257 5.36% 859 6.73% 563 11.95% 71674 4.02%
18 5181 5.78% 4858 6.25% 2727 6.47% 1013 7.93% 567 12.03% 84052 4.72%
19 3217 3.59% 2889 3.72% 1319 3.13% 357 2.80% 262 5.56% 70355 3.95%
20 2282 2.55% 2079 2.68% 1693 4.02% 475 3.72% 321 6.81% 33264 1.87%
21 3812 4.26% 2921 3.76% 1910 4.53% 332 2.60% 234 4.96% 83048 4.66%
22 3770 4.21% 3252 4.19% 2533 6.01% 274 2.15% 173 3.67% 46132 2.59%
23 2592 2.89% 2373 3.06% 1700 4.04% 265 2.08% 205 4.35% 47810 2.68%
24 2635 2.94% 2321 2.99% 1494 3.55% 381 2.98% 272 5.77% 49848 2.80%
25 3380 3.77% 3022 3.89% 1426 3.39% 440 3.45% 221 4.69% 80419 4.51%
26 4142 4.62% 3454 4.45% 1296 3.08% 345 2.70% 283 6.00% 109796 6.16%
27 2953 3.30% 2635 3.39% 1746 4.15% 338 2.65% 258 5.47% 64198 3.60%
28 2700 3.01% 2471 3.18% 1401 3.33% 234 1.83% 181 3.84% 47060 2.64%
29 2310 2.58% 1997 2.57% 734 1.74% 296 2.32% 228 4.84% 55706 3.13%
30 1501 1.68% 1156 1.49% 661 1.57% 250 1.96% 183 3.88% 39611 2.22%
31 2779 3.10% 2267 2.92% 953 2.26% 223 1.75% 144 3.06% 46187 2.59%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2064 2.30% 57 1784 2.30% 52 1619 3.84% 836 25902 1.45%
1 52 1615 1.80% 41 1289 1.66% 41 1275 3.03% 659 20441 1.15%
2 98 3058 3.41% 84 2628 3.38% 60 1860 4.42% 1090 33788 1.90%
3 116 3612 4.03% 104 3230 4.16% 60 1875 4.45% 1468 45522 2.55%
4 78 2431 2.71% 68 2109 2.72% 45 1397 3.32% 1385 42925 2.41%
5 97 3019 3.37% 84 2617 3.37% 48 1518 3.60% 1975 61212 3.43%
6 96 3005 3.35% 78 2430 3.13% 53 1667 3.96% 1969 61032 3.42%
7 105 3277 3.66% 90 2791 3.59% 72 2236 5.31% 1949 60416 3.39%
8 167 5201 5.81% 144 4474 5.76% 62 1947 4.62% 3206 99401 5.58%
9 112 3486 3.89% 99 3089 3.98% 52 1639 3.89% 2569 79637 4.47%
10 139 4313 4.81% 125 3893 5.01% 59 1834 4.35% 2545 78890 4.43%
11 113 3529 3.94% 101 3160 4.07% 55 1729 4.10% 2687 83309 4.67%
12 123 3822 4.27% 108 3357 4.32% 58 1810 4.30% 2724 84436 4.74%
13 194 6039 6.74% 165 5123 6.60% 84 2629 6.24% 4680 145094 8.14%
14 160 4990 5.57% 130 4052 5.22% 76 2366 5.62% 3150 97664 5.48%
15 119 3704 4.13% 107 3344 4.31% 52 1635 3.88% 2716 84188 4.72%
16 124 3850 4.30% 111 3469 4.47% 45 1396 3.31% 2624 81355 4.56%
17 110 3412 3.81% 94 2917 3.76% 50 1550 3.68% 2944 91278 5.12%
18 143 4449 4.97% 128 3986 5.13% 48 1492 3.54% 3042 94296 5.29%
19 149 4640 5.18% 132 4099 5.28% 47 1457 3.46% 3713 115103 6.46%
20 115 3587 4.00% 88 2728 3.51% 52 1622 3.85% 2438 75584 4.24%
21 195 6061 6.77% 174 5421 6.98% 62 1925 4.57% 3905 121043 6.79%
22 115 3577 3.99% 103 3194 4.11% 62 1943 4.61% 1750 54248 3.04%
23 91 2846 3.18% 80 2489 3.20% 54 1699 4.03% 1467 45466 2.55%

Top 30 of 2177 Total URLs
# Hits KBytes URL
1 12778 14.26% 126750 7.11% /stats/
2 8216 9.17% 50255 2.82% /lp/
3 4907 5.48% 25760 1.45% /
4 3824 4.27% 32950 1.85% /stats/usage_202107.html
5 1274 1.42% 995 0.06% /GeneratedItems/buckley.css
6 973 1.09% 1090 0.06% /slider1/styles.css
7 969 1.08% 678 0.04% /slider1/js/script.js
8 440 0.49% 2115 0.12% /classicprints/
9 197 0.22% 22715 1.27% /stats/usage_202008.html
10 188 0.21% 384 0.02% /contact.html
11 163 0.18% 450 0.03% /links.html
12 160 0.18% 349 0.02% /classicprints/source/kehoe-gainesville93-001.htm
13 117 0.13% 171 0.01% /wallpaper.html
14 108 0.12% 239 0.01% /photocd.html
15 73 0.08% 317 0.02% /classicprints/index2.htm
16 69 0.08% 353 0.02% /phototips.html
17 60 0.07% 37 0.00% /sitemap.xml
18 59 0.07% 266 0.01% /classicprints/index6.htm
19 57 0.06% 124 0.01% /classicprints/source/bradshaw-orlando92-008.htm
20 54 0.06% 280 0.02% /classicprints/index3.htm
21 50 0.06% 253 0.01% /classicprints/index4.htm
22 45 0.05% 99 0.01% /classicprints/source/bradshaw-daytona97-001.htm
23 43 0.05% 248 0.01% /classicprints/index5.htm
24 42 0.05% 97 0.01% /classicprints/source/albertyn-unadilla98-001.htm
25 40 0.04% 102 0.01% /classicprints/source/albertyn-anaheim00-002.htm
26 40 0.04% 65 0.00% /classicprints/source/bell-southwick82-001.htm
27 39 0.04% 68 0.00% /classicprints/source/albertyn-unadilla99-003.htm
28 39 0.04% 78 0.00% /classicprints/source/emig-orlando92-001.htm
29 35 0.04% 78 0.00% /classicprints/source/hayden-daytona02-001.htm
30 34 0.04% 44 0.00% /classicprints/source/bailey-daytona86-009.htm

Top 10 of 2177 Total URLs By KBytes
# Hits KBytes URL
1 12778 14.26% 126750 7.11% /stats/
2 8216 9.17% 50255 2.82% /lp/
3 3824 4.27% 32950 1.85% /stats/usage_202107.html
4 4907 5.48% 25760 1.45% /
5 197 0.22% 22715 1.27% /stats/usage_202008.html
6 440 0.49% 2115 0.12% /classicprints/
7 973 1.09% 1090 0.06% /slider1/styles.css
8 15 0.02% 1020 0.06% /stats/usage_201505.html
9 1274 1.42% 995 0.06% /GeneratedItems/buckley.css
10 969 1.08% 678 0.04% /slider1/js/script.js

Top 10 of 639 Total Entry Pages
# Hits Visits URL
1 4907 5.48% 3533 29.89% /
2 3824 4.27% 2378 20.12% /stats/usage_202107.html
3 8216 9.17% 1834 15.51% /lp/
4 12778 14.26% 1044 8.83% /stats/
5 440 0.49% 171 1.45% /classicprints/
6 197 0.22% 155 1.31% /stats/usage_202008.html
7 160 0.18% 59 0.50% /classicprints/source/kehoe-gainesville93-001.htm
8 69 0.08% 54 0.46% /phototips.html
9 188 0.21% 47 0.40% /contact.html
10 163 0.18% 38 0.32% /links.html

Top 10 of 650 Total Exit Pages
# Hits Visits URL
1 4907 5.48% 3471 29.09% /
2 3824 4.27% 2379 19.94% /stats/usage_202107.html
3 8216 9.17% 1832 15.36% /lp/
4 12778 14.26% 1031 8.64% /stats/
5 440 0.49% 192 1.61% /classicprints/
6 197 0.22% 154 1.29% /stats/usage_202008.html
7 188 0.21% 82 0.69% /contact.html
8 163 0.18% 70 0.59% /links.html
9 160 0.18% 61 0.51% /classicprints/source/kehoe-gainesville93-001.htm
10 69 0.08% 54 0.45% /phototips.html

Top 30 of 4713 Total Sites
# Hits Files KBytes Visits Hostname
1 4530 5.06% 4530 5.83% 44953 2.52% 3 0.02% 213.166.70.60
2 4368 4.88% 4368 5.62% 43337 2.43% 16 0.13% 185.51.247.231
3 2215 2.47% 2215 2.85% 8749 0.49% 12 0.09% 185.7.145.88
4 1461 1.63% 1257 1.62% 18179 1.02% 159 1.25% 216.244.66.237
5 1157 1.29% 977 1.26% 13897 0.78% 138 1.08% 216-244-66-237.reverse.wowrack.com
6 1035 1.16% 1035 1.33% 10271 0.58% 3 0.02% 62.171.139.237
7 992 1.11% 991 1.28% 12517 0.70% 1 0.01% 198.27.97.229
8 880 0.98% 0 0.00% 61 0.00% 9 0.07% 62.210.139.231
9 847 0.95% 763 0.98% 8393 0.47% 21 0.16% 46.119.77.171
10 779 0.87% 776 1.00% 11158 0.63% 4 0.03% 73.217.47.9
11 712 0.79% 709 0.91% 10157 0.57% 3 0.02% 166.137.246.117
12 687 0.77% 685 0.88% 15410 0.86% 1 0.01% 174.198.32.205
13 664 0.74% 64 0.08% 674 0.04% 57 0.45% 66.30.175.115
14 643 0.72% 641 0.83% 8404 0.47% 1 0.01% 24.34.244.215
15 633 0.71% 630 0.81% 10140 0.57% 3 0.02% 67.84.65.158
16 572 0.64% 530 0.68% 1340 0.08% 8 0.06% 162.55.86.59
17 572 0.64% 552 0.71% 15161 0.85% 9 0.07% ue.tmodns.net
18 549 0.61% 547 0.70% 6482 0.36% 1 0.01% 107.77.87.19
19 526 0.59% 525 0.68% 6022 0.34% 1 0.01% 68.3.23.238
20 522 0.58% 521 0.67% 4829 0.27% 1 0.01% 77.111.246.37
21 515 0.57% 0 0.00% 10 0.00% 1 0.01% 34.78.126.39
22 512 0.57% 0 0.00% 10 0.00% 1 0.01% 35.195.146.227
23 504 0.56% 503 0.65% 6274 0.35% 1 0.01% 109.159.175.157
24 496 0.55% 46 0.06% 19679 1.10% 0 0.00% 69.118.230.239
25 493 0.55% 492 0.63% 7184 0.40% 1 0.01% 24.8.180.136
26 489 0.55% 488 0.63% 4463 0.25% 1 0.01% 73.4.109.142
27 485 0.54% 478 0.62% 7541 0.42% 5 0.04% 72.74.68.104
28 456 0.51% 456 0.59% 4438 0.25% 3 0.02% 5.188.211.15
29 430 0.48% 40 0.05% 385 0.02% 33 0.26% 73.41.68.80
30 402 0.45% 400 0.51% 9905 0.56% 2 0.02% 72.201.213.14

Top 10 of 4713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4530 5.06% 4530 5.83% 44953 2.52% 3 0.02% 213.166.70.60
2 4368 4.88% 4368 5.62% 43337 2.43% 16 0.13% 185.51.247.231
3 496 0.55% 46 0.06% 19679 1.10% 0 0.00% 69.118.230.239
4 1461 1.63% 1257 1.62% 18179 1.02% 159 1.25% 216.244.66.237
5 687 0.77% 685 0.88% 15410 0.86% 1 0.01% 174.198.32.205
6 572 0.64% 552 0.71% 15161 0.85% 9 0.07% ue.tmodns.net
7 1157 1.29% 977 1.26% 13897 0.78% 138 1.08% 216-244-66-237.reverse.wowrack.com
8 992 1.11% 991 1.28% 12517 0.70% 1 0.01% 198.27.97.229
9 164 0.18% 86 0.11% 11649 0.65% 29 0.23% 54.236.1.13
10 399 0.45% 388 0.50% 11548 0.65% 7 0.05% 24.147.219.245

Top 30 of 649 Total Referrers
# Hits Referrer
1 26901 30.03% - (Direct Request)
2 4476 5.00% https://true2mushrooms.com
3 2466 2.75% http://buckleyphotos.com/
4 2052 2.29% https://hydraruxzpnew4af.com
5 1026 1.15% https://onliner.com.ua/
6 1011 1.13% https://xn--hdraruxzpnew4af-n35h.com
7 595 0.66% https://www.iarena.bg
8 575 0.64% https://www.google.com/
9 561 0.63% https://hydraruzxnew4af.com
10 438 0.49% https://poollife.ru
11 306 0.34% https://h
12 288 0.32% http://z-audi.ru/
13 237 0.26% http://buckleyphotos.com/slider1/styles.css
14 220 0.25% http://mojastopa.ru/
15 220 0.25% https://seoconsult.bg
16 203 0.23% http://89freakz.com
17 203 0.23% http://beaverment.com
18 203 0.23% http://tiendaproducs.ar
19 202 0.23% http://aphasia-records.com
20 202 0.23% http://exchanger.jp
21 202 0.23% http://faradayresearch.com
22 202 0.23% http://harenoma.jp
23 202 0.23% http://hechocon.com.ar
24 202 0.23% http://kaldaranempire.com
25 202 0.23% http://or-project.com
26 202 0.23% http://paratrixa.gr
27 202 0.23% http://producs.ar
28 202 0.23% http://ptesuccessorigin.com.au
29 202 0.23% http://sleekdsn.com
30 202 0.23% http://tabistorage.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 12 100.00% semalt

Top 15 of 453 Total User Agents
# Hits User Agent
1 64622 72.13% Netscape
2 21399 23.89% Mozilla/5.0 (iPhone)
3 16353 18.25% Mozilla/5.0 (Windows NT 10.0)
4 7882 8.80% Mozilla/5.0 (Linux)
5 7425 8.29% Mozilla/5.0 (Macintosh)
6 5427 6.06% Microsoft Internet Explorer
7 5312 5.93% Mozilla/5.0 (Windows NT 6.1)
8 4914 5.49% MSIE 6.0 (SV1)
9 3734 4.17% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 3110 3.47% Googlebot/2.1 (+http://www.google.com/bot.html)
11 2618 2.92% DotBot/1.2 (help@moz.com)
12 2573 2.87% Mozilla/5.0 (Windows NT 6.3)
13 1791 2.00% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
14 1158 1.29% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
15 1139 1.27% Mozilla/5.0 (X11)

Usage by Country for July 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 81535 91.01% 71449 91.99% 1634592 91.72% Unresolved/Unknown
2 5356 5.98% 3984 5.13% 78840 4.42% Commercial (com)
3 2411 2.69% 2286 2.94% 66209 3.71% Network (net)
4 144 0.16% 134 0.17% 842 0.05% Germany
5 46 0.05% 2 0.00% 20 0.00% European Union
6 33 0.04% 11 0.01% 405 0.02% Russian Federation
7 19 0.02% 2 0.00% 714 0.04% Czech Republic
8 7 0.01% 0 0.00% 1 0.00% China
9 6 0.01% 6 0.01% 0 0.00% Soviet Union
10 5 0.01% 5 0.01% 16 0.00% Non-Profit (org)
11 3 0.00% 0 0.00% 2 0.00% Indonesia
12 3 0.00% 3 0.00% 135 0.01% Netherlands
13 3 0.00% 3 0.00% 28 0.00% Slovakia
14 2 0.00% 2 0.00% 129 0.01% Educational (edu)
15 2 0.00% 2 0.00% 5 0.00% France
16 2 0.00% 2 0.00% 96 0.01% Lithuania
17 2 0.00% 2 0.00% 13 0.00% Moldova
18 1 0.00% 1 0.00% 10 0.00% Albania
19 1 0.00% 1 0.00% 10 0.00% Ecuador
20 1 0.00% 1 0.00% 9 0.00% British Indian Ocean Territory
21 1 0.00% 0 0.00% 2 0.00% Italy
22 1 0.00% 1 0.00% 10 0.00% Cambodia
23 1 0.00% 1 0.00% 10 0.00% Romania
24 1 0.00% 1 0.00% 119 0.01% Sweden
25 1 0.00% 1 0.00% 10 0.00% Turkey


Generated by Webalizer Version 2.23