
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2026 | 1652 | 847 | 569 | 290 | 1592 | 199815 | 1452 | 2849 | 4239 | 8261 |
| Oct 2026 | 1379 | 796 | 667 | 276 | 7402 | 1590673 | 8568 | 20687 | 24679 | 42770 |
| Sep 2026 | 1247 | 602 | 509 | 213 | 5395 | 1585938 | 6403 | 15298 | 18072 | 37428 |
| Aug 2026 | 1585 | 601 | 679 | 240 | 6594 | 1107710 | 7461 | 21065 | 18633 | 49157 |
| Jul 2026 | 1381 | 677 | 811 | 412 | 11235 | 1004478 | 12774 | 25159 | 21002 | 42838 |
| Jun 2026 | 1477 | 694 | 579 | 347 | 9949 | 1136273 | 10434 | 17371 | 20849 | 44330 |
| May 2026 | 1303 | 643 | 594 | 338 | 8711 | 1147561 | 10501 | 18427 | 19944 | 40403 |
| Apr 2026 | 1295 | 670 | 587 | 286 | 7422 | 1261572 | 8594 | 17629 | 20115 | 38859 |
| Mar 2026 | 931 | 448 | 511 | 303 | 7734 | 714577 | 9406 | 15841 | 13917 | 28891 |
| Feb 2026 | 798 | 328 | 511 | 299 | 7320 | 434050 | 8375 | 14333 | 9210 | 22344 |
| Jan 2026 | 928 | 485 | 532 | 258 | 6629 | 694532 | 8005 | 16493 | 15041 | 28782 |
| Dec 2025 | 844 | 331 | 414 | 218 | 5548 | 495208 | 6787 | 12844 | 10288 | 26165 |
| Totals | 11372387 | 98760 | 197996 | 195989 | 410228 | |||||
| Generated by Webalizer Version 2.23 |