Usage Statistics for www.buckleyphotos.com

Summary Period: September 2019
Generated 01-Oct-2019 04:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2019
Total Hits 326904
Total Files 218364
Total Pages 76040
Total Visits 18174
Total KBytes 7139183
Total Unique Sites 9015
Total Unique URLs 19291
Total Unique Referrers 1128
Total Unique User Agents 232
. Avg Max
Hits per Hour 454 7897
Hits per Day 10896 33707
Files per Day 7278 26400
Pages per Day 2534 4742
Sites per Day 300 924
Visits per Day 605 1092
KBytes per Day 237973 904207
Hits by Response Code
Code 200 - OK 66.80% 218364
Code 206 - Partial Content 0.15% 505
Code 301 - Moved Permanently 0.00% 14
Code 304 - Not Modified 4.11% 13429
Code 403 - Forbidden 2.23% 7296
Code 404 - Not Found 26.70% 87296

Daily usage for September 2019

Daily Statistics for September 2019
Day Hits Files Pages Visits Sites KBytes
1 5936 1.82% 2889 1.32% 1901 2.50% 473 2.60% 354 3.93% 115164 1.61%
2 10376 3.17% 6663 3.05% 2802 3.68% 937 5.16% 696 7.72% 222549 3.12%
3 11689 3.58% 7907 3.62% 3323 4.37% 762 4.19% 531 5.89% 255187 3.57%
4 10280 3.14% 6976 3.19% 2895 3.81% 868 4.78% 509 5.65% 197329 2.76%
5 16377 5.01% 10323 4.73% 3296 4.33% 665 3.66% 503 5.58% 365522 5.12%
6 9185 2.81% 5594 2.56% 1951 2.57% 718 3.95% 413 4.58% 184831 2.59%
7 7429 2.27% 4658 2.13% 2019 2.66% 644 3.54% 370 4.10% 144858 2.03%
8 7408 2.27% 4048 1.85% 2822 3.71% 982 5.40% 597 6.62% 119464 1.67%
9 28726 8.79% 16919 7.75% 4124 5.42% 1092 6.01% 924 10.25% 603089 8.45%
10 11242 3.44% 6708 3.07% 2774 3.65% 546 3.00% 447 4.96% 228572 3.20%
11 8811 2.70% 5143 2.36% 1468 1.93% 472 2.60% 351 3.89% 171839 2.41%
12 8287 2.53% 5794 2.65% 2307 3.03% 439 2.42% 332 3.68% 159309 2.23%
13 6263 1.92% 3926 1.80% 1585 2.08% 423 2.33% 324 3.59% 120220 1.68%
14 5956 1.82% 3270 1.50% 1980 2.60% 443 2.44% 312 3.46% 83217 1.17%
15 5698 1.74% 3251 1.49% 1143 1.50% 458 2.52% 312 3.46% 120510 1.69%
16 33707 10.31% 26400 12.09% 4024 5.29% 797 4.39% 572 6.34% 904207 12.67%
17 14965 4.58% 11531 5.28% 3805 5.00% 616 3.39% 454 5.04% 364057 5.10%
18 10045 3.07% 6952 3.18% 4042 5.32% 556 3.06% 386 4.28% 193368 2.71%
19 8930 2.73% 5568 2.55% 2414 3.17% 518 2.85% 353 3.92% 174423 2.44%
20 9846 3.01% 7200 3.30% 2983 3.92% 484 2.66% 349 3.87% 173062 2.42%
21 7231 2.21% 4710 2.16% 1748 2.30% 436 2.40% 314 3.48% 138624 1.94%
22 6012 1.84% 3447 1.58% 1133 1.49% 403 2.22% 323 3.58% 125538 1.76%
23 17226 5.27% 12798 5.86% 3465 4.56% 607 3.34% 493 5.47% 483157 6.77%
24 11050 3.38% 7555 3.46% 2319 3.05% 494 2.72% 415 4.60% 257712 3.61%
25 6160 1.88% 3944 1.81% 1069 1.41% 368 2.02% 309 3.43% 120291 1.68%
26 6155 1.88% 3425 1.57% 1660 2.18% 569 3.13% 423 4.69% 115173 1.61%
27 6588 2.02% 4206 1.93% 2257 2.97% 508 2.80% 403 4.47% 100708 1.41%
28 5167 1.58% 2982 1.37% 1222 1.61% 435 2.39% 293 3.25% 98177 1.38%
29 8551 2.62% 6250 2.86% 2767 3.64% 662 3.64% 539 5.98% 187170 2.62%
30 21608 6.61% 17327 7.93% 4742 6.24% 835 4.59% 691 7.67% 611856 8.57%

Hourly usage for September 2019

Hourly Statistics for September 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5539 1.69% 133 4011 1.84% 125 3766 4.95% 2694 80819 1.13%
1 89 2694 0.82% 51 1545 0.71% 51 1549 2.04% 1431 42944 0.60%
2 106 3193 0.98% 86 2585 1.18% 60 1827 2.40% 1688 50642 0.71%
3 83 2512 0.77% 60 1825 0.84% 40 1221 1.61% 1920 57594 0.81%
4 130 3922 1.20% 65 1967 0.90% 82 2465 3.24% 2058 61743 0.86%
5 241 7240 2.21% 163 4900 2.24% 71 2150 2.83% 5567 167001 2.34%
6 308 9263 2.83% 177 5310 2.43% 85 2557 3.36% 6603 198088 2.77%
7 421 12651 3.87% 271 8138 3.73% 95 2866 3.77% 8709 261272 3.66%
8 505 15179 4.64% 325 9776 4.48% 111 3347 4.40% 10594 317806 4.45%
9 564 16929 5.18% 379 11389 5.22% 116 3502 4.61% 12724 381730 5.35%
10 483 14503 4.44% 309 9280 4.25% 104 3123 4.11% 11763 352881 4.94%
11 749 22477 6.88% 415 12478 5.71% 130 3918 5.15% 14837 445113 6.23%
12 674 20235 6.19% 429 12879 5.90% 117 3510 4.62% 14986 449592 6.30%
13 595 17874 5.47% 375 11254 5.15% 126 3807 5.01% 12830 384910 5.39%
14 904 27133 8.30% 719 21590 9.89% 153 4595 6.04% 23785 713563 10.00%
15 627 18831 5.76% 446 13383 6.13% 94 2820 3.71% 15303 459102 6.43%
16 517 15531 4.75% 347 10431 4.78% 109 3283 4.32% 12334 370025 5.18%
17 689 20695 6.33% 491 14755 6.76% 105 3166 4.16% 14801 444018 6.22%
18 584 17536 5.36% 347 10410 4.77% 124 3741 4.92% 12033 360983 5.06%
19 866 25989 7.95% 617 18538 8.49% 139 4178 5.49% 20364 610925 8.56%
20 596 17904 5.48% 392 11764 5.39% 125 3751 4.93% 12949 388477 5.44%
21 478 14368 4.40% 341 10244 4.69% 154 4643 6.11% 9795 293840 4.12%
22 313 9403 2.88% 207 6226 2.85% 110 3316 4.36% 5394 161830 2.27%
23 176 5303 1.62% 122 3686 1.69% 97 2939 3.87% 2809 84285 1.18%

Top 30 of 19291 Total URLs
# Hits KBytes URL
1 11896 3.64% 48403 0.68% /
2 10477 3.20% 26390 0.37% /wsp5706/source/image/xindex.php
3 9753 2.98% 29879 0.42% /wsp5706/source/image/showpicx.php
4 8392 2.57% 39218 0.55% /lp/
5 3517 1.08% 24449 0.34% /stats/
6 2861 0.88% 315372 4.42% /stats/usage_201802.html
7 2348 0.72% 2002 0.03% /GeneratedItems/buckley.css
8 1771 0.54% 755 0.01% /wsp5706/source/image/inc/bp.css
9 1703 0.52% 322 0.00% /wsp5706/source/image/inc/validation.js
10 1675 0.51% 1221 0.02% /slider1/js/script.js
11 1636 0.50% 60641 0.85% /stats/usage_201909.html
12 1607 0.49% 1850 0.03% /slider1/styles.css
13 1244 0.38% 9572 0.13% /accord.css
14 775 0.24% 92499 1.30% /stats/usage_201505.html
15 711 0.22% 2640 0.04% /classicprints/
16 555 0.17% 2925 0.04% /phototips.html
17 272 0.08% 728 0.01% /contact.html
18 252 0.08% 945 0.01% /links.html
19 205 0.06% 323 0.00% /wallpaper.html
20 197 0.06% 159 0.00% /20180814/source/zm7n2414.htm
21 194 0.06% 681 0.01% /photoclub.html
22 193 0.06% 479 0.01% /photocd.html
23 164 0.05% 2520 0.04% /wsp5706/source/image/showpic.php
24 159 0.05% 319 0.00% /classicprints/source/rc4__s02_030_rt16.htm
25 159 0.05% 3248 0.05% /stats/usage_201908.html
26 132 0.04% 154 0.00% /wsp5706/source/image/
27 110 0.03% 447 0.01% /classicprints/index3.htm
28 100 0.03% 448 0.01% /classicprints/index2.htm
29 100 0.03% 206 0.00% /classicprints/source/mcgrath-orlando94-002.htm
30 94 0.03% 198 0.00% /classicprints/source/albertyn-anaheim00-002.htm

Top 10 of 19291 Total URLs By KBytes
# Hits KBytes URL
1 2861 0.88% 315372 4.42% /stats/usage_201802.html
2 775 0.24% 92499 1.30% /stats/usage_201505.html
3 1636 0.50% 60641 0.85% /stats/usage_201909.html
4 11896 3.64% 48403 0.68% /
5 8392 2.57% 39218 0.55% /lp/
6 9753 2.98% 29879 0.42% /wsp5706/source/image/showpicx.php
7 10477 3.20% 26390 0.37% /wsp5706/source/image/xindex.php
8 3517 1.08% 24449 0.34% /stats/
9 2 0.00% 22153 0.31% /2015WSPCALproof.pdf
10 1244 0.38% 9572 0.13% /accord.css

Top 10 of 628 Total Entry Pages
# Hits Visits URL
1 11896 3.64% 7439 41.53% /
2 10477 3.20% 1708 9.53% /wsp5706/source/image/xindex.php
3 8392 2.57% 1385 7.73% /lp/
4 2861 0.88% 955 5.33% /stats/usage_201802.html
5 3517 1.08% 905 5.05% /stats/
6 1636 0.50% 739 4.13% /stats/usage_201909.html
7 775 0.24% 565 3.15% /stats/usage_201505.html
8 555 0.17% 436 2.43% /phototips.html
9 9753 2.98% 394 2.20% /wsp5706/source/image/showpicx.php
10 711 0.22% 371 2.07% /classicprints/

Top 10 of 614 Total Exit Pages
# Hits Visits URL
1 11896 3.64% 6213 36.14% /
2 8392 2.57% 1379 8.02% /lp/
3 9753 2.98% 1369 7.96% /wsp5706/source/image/showpicx.php
4 10477 3.20% 1204 7.00% /wsp5706/source/image/xindex.php
5 2861 0.88% 954 5.55% /stats/usage_201802.html
6 3517 1.08% 905 5.26% /stats/
7 1636 0.50% 721 4.19% /stats/usage_201909.html
8 775 0.24% 551 3.21% /stats/usage_201505.html
9 555 0.17% 432 2.51% /phototips.html
10 711 0.22% 414 2.41% /classicprints/

Top 30 of 9015 Total Sites
# Hits Files KBytes Visits Hostname
1 7145 2.19% 970 0.44% 31992 0.45% 2 0.01% 165.225.38.234
2 4312 1.32% 281 0.13% 5601 0.08% 27 0.15% vm295072.had.su
3 3676 1.12% 2813 1.29% 89136 1.25% 7 0.04% 98.110.204.96
4 2659 0.81% 1866 0.85% 62729 0.88% 6 0.03% pool-98-110-204-96.bstnma.fios.verizon.net
5 2357 0.72% 1321 0.60% 35962 0.50% 3 0.02% 100.0.244.217
6 2205 0.67% 2058 0.94% 64035 0.90% 8 0.04% gatewaykeeper.colt.com
7 1949 0.60% 1411 0.65% 66916 0.94% 6 0.03% 216-107-199-70.gallagherflynn.static.cust.seg.net
8 1799 0.55% 1391 0.64% 47768 0.67% 47 0.26% ue.tmodns.net
9 1706 0.52% 1676 0.77% 3396 0.05% 3 0.02% 94.130.219.241
10 1667 0.51% 114 0.05% 2250 0.03% 13 0.07% 185.231.68.32
11 1653 0.51% 565 0.26% 15610 0.22% 1 0.01% 24.62.13.143
12 1626 0.50% 1626 0.74% 16183 0.23% 6 0.03% pretty.denial.volia.net
13 1570 0.48% 1085 0.50% 52252 0.73% 5 0.03% 216.107.199.70
14 1562 0.48% 1501 0.69% 45008 0.63% 3 0.02% 71.181.27.181
15 1528 0.47% 1454 0.67% 41015 0.57% 2 0.01% c-73-159-13-222.hsd1.ma.comcast.net
16 1507 0.46% 1093 0.50% 29930 0.42% 41 0.23% 209-6-28-32.s826.c3-0.nat-ubr1.sbo-nat.ma.cable.rcncustomer.com
17 1405 0.43% 1287 0.59% 38408 0.54% 4 0.02% 50.75.49.138
18 1386 0.42% 126 0.06% 1391 0.02% 111 0.61% 24.60.29.234
19 1314 0.40% 1074 0.49% 35320 0.49% 6 0.03% 12.185.48.20
20 1307 0.40% 1023 0.47% 34983 0.49% 3 0.02% 74.76.229.0
21 1300 0.40% 1261 0.58% 38487 0.54% 5 0.03% 68.116.164.106
22 1264 0.39% 1086 0.50% 37940 0.53% 8 0.04% c-66-31-178-98.hsd1.ma.comcast.net
23 1245 0.38% 115 0.05% 1278 0.02% 111 0.61% ip66-84-102-73.cass-city.mi.airadvantage.net
24 1242 0.38% 440 0.20% 15931 0.22% 5 0.03% 50.236.249.2
25 1234 0.38% 906 0.41% 23362 0.33% 9 0.05% 173.48.163.189
26 1216 0.37% 1216 0.56% 4010 0.06% 3 0.02% 128.72.27.56
27 1170 0.36% 1124 0.51% 34184 0.48% 2 0.01% 50-255-135-105-static.hfc.comcastbusiness.net
28 1166 0.36% 1082 0.50% 32712 0.46% 2 0.01% mail3.polhemus.com
29 1165 0.36% 495 0.23% 14764 0.21% 6 0.03% mta-98-4-136-202.buffalo.rr.com
30 1074 0.33% 134 0.06% 4763 0.07% 77 0.42% bci.55.102.bloomingdalecom.net

Top 10 of 9015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3676 1.12% 2813 1.29% 89136 1.25% 7 0.04% 98.110.204.96
2 801 0.25% 801 0.37% 88295 1.24% 267 1.47% dedic1264.hidehost.net
3 761 0.23% 761 0.35% 83886 1.18% 254 1.40% dedic1280.hidehost.net
4 756 0.23% 756 0.35% 83335 1.17% 252 1.39% 178.159.37.125
5 1949 0.60% 1411 0.65% 66916 0.94% 6 0.03% 216-107-199-70.gallagherflynn.static.cust.seg.net
6 2205 0.67% 2058 0.94% 64035 0.90% 8 0.04% gatewaykeeper.colt.com
7 2659 0.81% 1866 0.85% 62729 0.88% 6 0.03% pool-98-110-204-96.bstnma.fios.verizon.net
8 540 0.17% 540 0.25% 59525 0.83% 180 0.99% 178.159.37.55
9 1570 0.48% 1085 0.50% 52252 0.73% 5 0.03% 216.107.199.70
10 1799 0.55% 1391 0.64% 47768 0.67% 47 0.26% ue.tmodns.net

Top 30 of 1128 Total Referrers
# Hits Referrer
1 96100 29.40% - (Direct Request)
2 5869 1.80% http://buckleyphotos.com/
3 2060 0.63% https://www.kabvgroup.ru/
4 1836 0.56% https://www.google.com/
5 1338 0.41% https://casinoonlineww.com
6 555 0.17% https://avt-system.ru
7 549 0.17% https://www.czaschita.ru/
8 527 0.16% http://tiocordick48.wordpress.com
9 516 0.16% http://www.sportprof.com.ua/Detskie-ploshhadki/Igrovye-komleksy
10 516 0.16% http://www.sportprof.com.ua/Ulichnye-trenaghery
11 516 0.16% http://www.sportprof.com.ua/Ulichnye-trenaghery/Trenaghery-dlya-ulicy
12 510 0.16% http://walneci9.wordpress.com
13 498 0.15% http://www.sportprof.com.ua/Detskie-ploshhadki
14 468 0.14% https://evgraffov.pro
15 466 0.14% https://greenkvartal54.ru/
16 430 0.13% http://kapera1976.wordpress.com
17 417 0.13% http://conlinepharmacy.info
18 379 0.12% http://liababrilent.wordpress.com
19 354 0.11% http://lonlinepharmacy.info
20 343 0.10% http://dibatlye3.home.blog
21 343 0.10% http://excale32.wordpress.com
22 342 0.10% http://tiwornomb52.wordpress.com
23 305 0.09% http://buckleyphotos.com/slider1/styles.css
24 285 0.09% http://sila33gue.home.blog
25 278 0.09% http://denbark88word.home.blog
26 260 0.08% http://cepciti66.wordpress.com
27 258 0.08% http://lolasix.info
28 252 0.08% http://onlinepharmacychs.info
29 250 0.08% https://www.soska.site/
30 245 0.07% http://bextkonmadis.wordpress.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% buckley photos
2 1 50.00% eddie lawson

Top 15 of 232 Total User Agents
# Hits User Agent
1 243284 74.42% Netscape
2 82735 25.31% Mozilla/5.0 (iPhone)
3 62539 19.13% Mozilla/5.0 (Windows NT 10.0)
4 40406 12.36% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
5 27755 8.49% Mozilla/5.0 (Linux)
6 27681 8.47% Mozilla/5.0 (Windows NT 6.1)
7 21909 6.70% Mozilla/5.0 (Macintosh)
8 6882 2.11% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
9 6717 2.05% Mozilla/5.0 (X11)
10 6320 1.93% Mozilla/5.0 (iPad)
11 5319 1.63% MJ12bot/v1.4.8 (http://mj12bot.com/)
12 3633 1.11% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
13 2956 0.90% Mozilla/5.0 (Windows NT 6.3)
14 2310 0.71% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
15 2285 0.70% BLEXBot/1.0 (+http://webmeup-crawler.com/)

Usage by Country for September 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 212817 65.10% 149644 68.53% 4870677 68.22% Unresolved/Unknown
2 68103 20.83% 40203 18.41% 1544446 21.63% Network (net)
3 34751 10.63% 22973 10.52% 645596 9.04% Commercial (com)
4 4318 1.32% 287 0.13% 5619 0.08% Soviet Union
5 3417 1.05% 2872 1.32% 12127 0.17% Germany
6 1303 0.40% 1292 0.59% 11008 0.15% Russian Federation
7 499 0.15% 255 0.12% 12213 0.17% Educational (edu)
8 235 0.07% 208 0.10% 965 0.01% European Union
9 234 0.07% 210 0.10% 6462 0.09% United States
10 205 0.06% 194 0.09% 1483 0.02% Netherlands
11 197 0.06% 114 0.05% 3954 0.06% US Government (gov)
12 124 0.04% 73 0.03% 3514 0.05% Non-Profit (org)
13 79 0.02% 57 0.03% 2634 0.04% US Military (mil)
14 63 0.02% 59 0.03% 1316 0.02% Italy
15 58 0.02% 8 0.00% 63 0.00% Switzerland
16 49 0.01% 8 0.00% 77 0.00% Czech Republic
17 37 0.01% 36 0.02% 1421 0.02% Ecuador
18 35 0.01% 31 0.01% 3120 0.04% Address Routing (arpa)
19 35 0.01% 35 0.02% 720 0.01% Japan
20 33 0.01% 28 0.01% 1304 0.02% United Kingdom
21 30 0.01% 23 0.01% 216 0.00% British Indian Ocean Territory
22 28 0.01% 25 0.01% 191 0.00% Brazil
23 23 0.01% 19 0.01% 562 0.01% Indonesia
24 21 0.01% 21 0.01% 1271 0.02% Libya
25 21 0.01% 21 0.01% 1271 0.02% Tokelau
26 18 0.01% 16 0.01% 1795 0.03% Luxembourg
27 17 0.01% 15 0.01% 1676 0.02% Greece
28 17 0.01% 17 0.01% 73 0.00% Ukraine
29 11 0.00% 11 0.01% 117 0.00% Canada
30 11 0.00% 11 0.01% 1078 0.02% Palau


Generated by Webalizer Version 2.23