Usage Statistics for www.buckleyphotos.com

Summary Period: March 2024
Generated 01-Apr-2024 04:01 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 33368
Total Files 20287
Total Pages 12943
Total Visits 5386
Total KBytes 1077758
Total Unique Sites 3300
Total Unique URLs 1302
Total Unique Referrers 382
Total Unique User Agents 209
. Avg Max
Hits per Hour 44 924
Hits per Day 1076 4367
Files per Day 654 3779
Pages per Day 417 3124
Sites per Day 106 345
Visits per Day 173 340
KBytes per Day 34766 224746
Hits by Response Code
Code 200 - OK 60.80% 20287
Code 206 - Partial Content 0.01% 4
Code 304 - Not Modified 2.95% 985
Code 403 - Forbidden 0.49% 165
Code 404 - Not Found 35.74% 11927

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 3409 10.22% 402 1.98% 3124 24.14% 258 4.79% 238 7.21% 10690 0.99%
2 641 1.92% 341 1.68% 252 1.95% 173 3.21% 211 6.39% 17473 1.62%
3 629 1.89% 303 1.49% 335 2.59% 189 3.51% 201 6.09% 14695 1.36%
4 717 2.15% 378 1.86% 344 2.66% 230 4.27% 209 6.33% 17517 1.63%
5 594 1.78% 308 1.52% 289 2.23% 138 2.56% 154 4.67% 13809 1.28%
6 552 1.65% 304 1.50% 251 1.94% 157 2.91% 156 4.73% 9321 0.86%
7 629 1.89% 173 0.85% 462 3.57% 101 1.88% 118 3.58% 8061 0.75%
8 449 1.35% 290 1.43% 157 1.21% 98 1.82% 117 3.55% 15201 1.41%
9 568 1.70% 378 1.86% 182 1.41% 136 2.53% 143 4.33% 18302 1.70%
10 1978 5.93% 1625 8.01% 307 2.37% 211 3.92% 207 6.27% 90151 8.36%
11 822 2.46% 622 3.07% 231 1.78% 153 2.84% 152 4.61% 30442 2.82%
12 486 1.46% 291 1.43% 177 1.37% 120 2.23% 126 3.82% 14041 1.30%
13 2276 6.82% 321 1.58% 2004 15.48% 254 4.72% 166 5.03% 19162 1.78%
14 515 1.54% 324 1.60% 193 1.49% 117 2.17% 123 3.73% 16507 1.53%
15 708 2.12% 404 1.99% 302 2.33% 142 2.64% 163 4.94% 19543 1.81%
16 930 2.79% 731 3.60% 213 1.65% 138 2.56% 159 4.82% 45498 4.22%
17 4367 13.09% 3779 18.63% 394 3.04% 314 5.83% 345 10.45% 224746 20.85%
18 1693 5.07% 1401 6.91% 238 1.84% 171 3.17% 200 6.06% 93549 8.68%
19 807 2.42% 602 2.97% 200 1.55% 128 2.38% 138 4.18% 34797 3.23%
20 632 1.89% 436 2.15% 246 1.90% 163 3.03% 146 4.42% 18070 1.68%
21 521 1.56% 353 1.74% 142 1.10% 100 1.86% 106 3.21% 17619 1.63%
22 411 1.23% 237 1.17% 203 1.57% 119 2.21% 125 3.79% 6747 0.63%
23 493 1.48% 291 1.43% 186 1.44% 147 2.73% 164 4.97% 14172 1.31%
24 655 1.96% 440 2.17% 223 1.72% 149 2.77% 157 4.76% 19559 1.81%
25 512 1.53% 343 1.69% 180 1.39% 128 2.38% 132 4.00% 15517 1.44%
26 574 1.72% 371 1.83% 213 1.65% 153 2.84% 133 4.03% 18953 1.76%
27 656 1.97% 458 2.26% 205 1.58% 119 2.21% 109 3.30% 20989 1.95%
28 875 2.62% 370 1.82% 579 4.47% 215 3.99% 177 5.36% 12480 1.16%
29 746 2.24% 357 1.76% 369 2.85% 287 5.33% 270 8.18% 15039 1.40%
30 1028 3.08% 706 3.48% 305 2.36% 241 4.47% 243 7.36% 37341 3.46%
31 3495 10.47% 2948 14.53% 437 3.38% 340 6.31% 340 10.30% 167766 15.57%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 683 2.05% 8 275 1.36% 13 422 3.26% 366 11345 1.05%
1 27 866 2.60% 8 278 1.37% 17 549 4.24% 419 13003 1.21%
2 21 669 2.00% 5 157 0.77% 15 486 3.75% 190 5900 0.55%
3 25 801 2.40% 5 177 0.87% 18 576 4.45% 297 9198 0.85%
4 35 1099 3.29% 10 338 1.67% 24 764 5.90% 533 16525 1.53%
5 28 886 2.66% 11 345 1.70% 16 502 3.88% 513 15916 1.48%
6 35 1099 3.29% 14 464 2.29% 19 616 4.76% 725 22482 2.09%
7 32 997 2.99% 16 505 2.49% 16 508 3.92% 785 24326 2.26%
8 51 1611 4.83% 32 1012 4.99% 18 584 4.51% 1727 53542 4.97%
9 42 1320 3.96% 24 762 3.76% 17 540 4.17% 1330 41221 3.82%
10 45 1420 4.26% 28 883 4.35% 14 457 3.53% 1721 53366 4.95%
11 66 2063 6.18% 49 1532 7.55% 14 438 3.38% 2897 89809 8.33%
12 41 1289 3.86% 25 802 3.95% 14 435 3.36% 1560 48363 4.49%
13 36 1133 3.40% 23 743 3.66% 10 315 2.43% 1265 39229 3.64%
14 39 1216 3.64% 24 758 3.74% 14 454 3.51% 1242 38513 3.57%
15 54 1687 5.06% 34 1077 5.31% 18 578 4.47% 1981 61420 5.70%
16 38 1196 3.58% 25 784 3.86% 13 418 3.23% 1280 39677 3.68%
17 65 2022 6.06% 43 1357 6.69% 21 668 5.16% 2749 85225 7.91%
18 75 2344 7.02% 56 1738 8.57% 19 608 4.70% 3027 93825 8.71%
19 75 2335 7.00% 59 1840 9.07% 16 498 3.85% 3297 102216 9.48%
20 87 2719 8.15% 62 1934 9.53% 23 732 5.66% 3430 106324 9.87%
21 65 2040 6.11% 46 1432 7.06% 25 801 6.19% 2150 66653 6.18%
22 37 1157 3.47% 24 750 3.70% 17 543 4.20% 961 29785 2.76%
23 23 716 2.15% 11 344 1.70% 14 451 3.48% 319 9895 0.92%

Top 30 of 1302 Total URLs
# Hits KBytes URL
1 2634 7.89% 8864 0.82% /
2 900 2.70% 712 0.07% /GeneratedItems/buckley.css
3 891 2.67% 629 0.06% /slider1/js/script.js
4 865 2.59% 967 0.09% /slider1/styles.css
5 121 0.36% 274 0.03% /contact.html
6 116 0.35% 288 0.03% /photocd.html
7 113 0.34% 371 0.03% /links.html
8 96 0.29% 11109 1.03% /stats/usage_201505.html
9 85 0.25% 56 0.01% /sitemap.xml
10 59 0.18% 94 0.01% /wallpaper.html
11 54 0.16% 77 0.01% /historic/
12 37 0.11% 395 0.04% /stats/usage_201903.html
13 37 0.11% 398 0.04% /stats/usage_201904.html
14 36 0.11% 417 0.04% /stats/usage_201809.html
15 35 0.10% 303 0.03% /stats/usage_201810.html
16 35 0.10% 401 0.04% /stats/usage_201811.html
17 35 0.10% 423 0.04% /stats/usage_201812.html
18 35 0.10% 434 0.04% /stats/usage_201902.html
19 35 0.10% 330 0.03% /stats/usage_201905.html
20 35 0.10% 327 0.03% /stats/usage_201906.html
21 34 0.10% 318 0.03% /stats/usage_201907.html
22 33 0.10% 316 0.03% /stats/usage_201901.html
23 29 0.09% 160 0.01% /phototips.html
24 21 0.06% 50 0.00% /nesc_photos.html
25 19 0.06% 23 0.00% /nescreunion010/source/yl5n0177.htm
26 17 0.05% 23 0.00% /nescreunion010/source/yl5n0167.htm
27 14 0.04% 39 0.00% /photoclub.html
28 13 0.04% 291 0.03% /GeneratedItems/CSScriptLib.js
29 11 0.03% 20 0.00% /samples.html
30 10 0.03% 8 0.00% /nescreunion010/

Top 10 of 1302 Total URLs By KBytes
# Hits KBytes URL
1 96 0.29% 11109 1.03% /stats/usage_201505.html
2 2634 7.89% 8864 0.82% /
3 865 2.59% 967 0.09% /slider1/styles.css
4 900 2.70% 712 0.07% /GeneratedItems/buckley.css
5 891 2.67% 629 0.06% /slider1/js/script.js
6 35 0.10% 434 0.04% /stats/usage_201902.html
7 35 0.10% 423 0.04% /stats/usage_201812.html
8 36 0.11% 417 0.04% /stats/usage_201809.html
9 35 0.10% 401 0.04% /stats/usage_201811.html
10 37 0.11% 398 0.04% /stats/usage_201904.html

Top 10 of 487 Total Entry Pages
# Hits Visits URL
1 2634 7.89% 2102 64.03% /
2 96 0.29% 72 2.19% /stats/usage_201505.html
3 121 0.36% 59 1.80% /contact.html
4 116 0.35% 56 1.71% /photocd.html
5 113 0.34% 50 1.52% /links.html
6 54 0.16% 45 1.37% /historic/
7 59 0.18% 35 1.07% /wallpaper.html
8 29 0.09% 28 0.85% /phototips.html
9 21 0.06% 15 0.46% /nesc_photos.html
10 19 0.06% 15 0.46% /nescreunion010/source/yl5n0177.htm

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 2634 7.89% 1980 61.15% /
2 121 0.36% 76 2.35% /contact.html
3 116 0.35% 74 2.29% /photocd.html
4 96 0.29% 72 2.22% /stats/usage_201505.html
5 113 0.34% 58 1.79% /links.html
6 54 0.16% 46 1.42% /historic/
7 34 0.10% 32 0.99% /stats/usage_201907.html
8 29 0.09% 25 0.77% /phototips.html
9 59 0.18% 22 0.68% /wallpaper.html
10 17 0.05% 15 0.46% /nescreunion010/source/yl5n0167.htm

Top 30 of 3300 Total Sites
# Hits Files KBytes Visits Hostname
1 678 2.03% 250 1.23% 21926 2.03% 172 3.19% 216-244-66-237.reverse.wowrack.com
2 495 1.48% 0 0.00% 352 0.03% 10 0.19% 217.113.194.165
3 408 1.22% 0 0.00% 288 0.03% 10 0.19% 217.113.194.170
4 375 1.12% 0 0.00% 260 0.02% 10 0.19% c163.babbar.eu
5 365 1.09% 0 0.00% 255 0.02% 11 0.20% 217.113.194.172
6 364 1.09% 0 0.00% 264 0.02% 11 0.20% 217.113.194.168
7 329 0.99% 67 0.33% 1210 0.11% 115 2.14% crawl-66-249-64-32.googlebot.com
8 329 0.99% 63 0.31% 569 0.05% 118 2.19% crawl-66-249-64-46.googlebot.com
9 314 0.94% 117 0.58% 13802 1.28% 85 1.58% 216.244.66.237
10 310 0.93% 0 0.00% 219 0.02% 10 0.19% 217.113.194.175
11 300 0.90% 50 0.25% 2633 0.24% 120 2.23% crawl-66-249-64-33.googlebot.com
12 262 0.79% 0 0.00% 189 0.02% 10 0.19% 217.113.194.166
13 249 0.75% 0 0.00% 175 0.02% 10 0.19% 217.113.194.164
14 247 0.74% 0 0.00% 173 0.02% 11 0.20% crawl-prodd4-11.babbar.eu
15 246 0.74% 204 1.01% 650 0.06% 47 0.87% 24.218.170.92
16 244 0.73% 0 0.00% 175 0.02% 10 0.19% 217.113.194.160
17 244 0.73% 123 0.61% 1012 0.09% 40 0.74% 66.30.92.144
18 241 0.72% 0 0.00% 170 0.02% 11 0.20% 217.113.194.161
19 234 0.70% 0 0.00% 170 0.02% 10 0.19% 217.113.194.174
20 229 0.69% 0 0.00% 163 0.02% 9 0.17% 217.113.194.173
21 225 0.67% 0 0.00% 162 0.02% 13 0.24% 217.113.194.169
22 210 0.63% 0 0.00% 149 0.01% 12 0.22% 217.113.194.171
23 196 0.59% 0 0.00% 138 0.01% 10 0.19% 217.113.194.167
24 160 0.48% 134 0.66% 1060 0.10% 15 0.28% crawl-lrsstc.mj12bot.com
25 157 0.47% 156 0.77% 206 0.02% 1 0.02% 194.247.173.99
26 153 0.46% 127 0.63% 968 0.09% 18 0.33% 195.191.219.132
27 122 0.37% 84 0.41% 6011 0.56% 3 0.06% rate-limited-proxy-66-249-89-110.google.com
28 120 0.36% 1 0.00% 89 0.01% 16 0.30% 217.113.194.162
29 114 0.34% 0 0.00% 88 0.01% 2 0.04% 103.244.227.22
30 107 0.32% 96 0.47% 5670 0.53% 6 0.11% 66.30.186.206

Top 10 of 3300 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 678 2.03% 250 1.23% 21926 2.03% 172 3.19% 216-244-66-237.reverse.wowrack.com
2 314 0.94% 117 0.58% 13802 1.28% 85 1.58% 216.244.66.237
3 36 0.11% 12 0.06% 8844 0.82% 1 0.02% 156.59.198.136
4 30 0.09% 27 0.13% 7288 0.68% 1 0.02% 34.66.246.54
5 122 0.37% 84 0.41% 6011 0.56% 3 0.06% rate-limited-proxy-66-249-89-110.google.com
6 107 0.32% 96 0.47% 5670 0.53% 6 0.11% 66.30.186.206
7 102 0.31% 95 0.47% 5663 0.53% 5 0.09% ue.tmodns.net
8 99 0.30% 88 0.43% 5479 0.51% 4 0.07% 73.114.29.246
9 89 0.27% 80 0.39% 4682 0.43% 2 0.04% 24.61.63.171
10 86 0.26% 82 0.40% 4679 0.43% 3 0.06% 24.188.243.137

Top 30 of 382 Total Referrers
# Hits Referrer
1 15307 45.87% - (Direct Request)
2 1650 4.94% http://buckleyphotos.com/
3 425 1.27% https://www.google.com/
4 267 0.80% http://buckleyphotos.com/slider1/styles.css
5 115 0.34% https://www.google.com
6 96 0.29% www.bing.com
7 64 0.19% http://www.buckleyphotos.com
8 63 0.19% http://buckleyphotos.com
9 41 0.12% www.google.com
10 28 0.08% binance.com
11 27 0.08% http://buckleyphotos.com/photoclub.html
12 25 0.07% http://buckleyphotos.com/favicon.ico
13 25 0.07% https://www.google.com/url
14 18 0.05% http://buckleyphotos.com/contact.html
15 18 0.05% http://www.ncscmotocross.com/
16 16 0.05% http://www.baidu.com/
17 15 0.04% http://buckleyphotos.com/index.html
18 13 0.04% https://www.bing.com/
19 10 0.03% buckleyphotos.com
20 10 0.03% http://www.cafehusky.com/
21 8 0.02% http://buckleyphotos.com/GeneratedItems/buckley.css
22 8 0.02% http://buckleyphotos.com/photocd.html
23 8 0.02% http://m.facebook.com
24 8 0.02% https://www.google.co.uk/
25 8 0.02% https://www.google.com.au/
26 8 0.02% https://www.google.de/
27 7 0.02% Yahoo!
28 7 0.02% https://search.yahoo.com/
29 6 0.02% http://buckleyphotos.com/links.html
30 6 0.02% http://buckleyphotos.com/wallpaper.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 24 96.00% http://www.buckleyphotos.com/
2 1 4.00% http://www.buckleyphotos.com/nesc_photos.html

Top 15 of 209 Total User Agents
# Hits User Agent
1 20856 62.50% Netscape
2 11596 34.75% Mozilla/5.0 (iPhone)
3 4789 14.35% Barkrowler/0.9 (+https://babbar.tech/crawler)
4 3505 10.50% Mozilla/5.0 (Linux)
5 2384 7.14% Mozilla/5.0 (Windows NT 10.0)
6 1954 5.86% Mozilla/5.0 (Macintosh)
7 1209 3.62% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
8 992 2.97% DotBot/1.2 (help@moz.com)
9 830 2.49% MJ12bot/v1.4.8 (http://mj12bot.com/)
10 782 2.34% Mozilla/5.0 (X11)
11 668 2.00% YandexBot/3.0 (+http://yandex.com/bots)
12 497 1.49% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
13 477 1.43% Googlebot/2.1 (+http://www.google.com/bot.html)
14 449 1.35% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 212 0.64% claudebot

Usage by Country for March 2024

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 27706 83.03% 17718 87.34% 966244 89.65% Unresolved/Unknown
2 4498 13.48% 2173 10.71% 93510 8.68% Commercial (com)
3 667 2.00% 39 0.19% 2727 0.25% European Union
4 360 1.08% 273 1.35% 13497 1.25% Network (net)
5 36 0.11% 35 0.17% 10 0.00% Russian Federation
6 35 0.10% 27 0.13% 1177 0.11% Germany
7 24 0.07% 2 0.01% 443 0.04% Czech Republic
8 14 0.04% 8 0.04% 24 0.00% Non-Profit (org)
9 10 0.03% 8 0.04% 69 0.01% Netherlands
10 5 0.01% 2 0.01% 26 0.00% British Indian Ocean Territory
11 4 0.01% 0 0.00% 0 0.00% India
12 3 0.01% 2 0.01% 18 0.00% Address Routing (arpa)
13 2 0.01% 2 0.01% 6 0.00% Lithuania
14 1 0.00% 1 0.00% 3 0.00% Aland Islands
15 1 0.00% 0 0.00% 0 0.00% China
16 1 0.00% 0 0.00% 1 0.00% Japan
17 1 0.00% 1 0.00% 3 0.00% Seychelles


Generated by Webalizer Version 2.23