Usage Statistics for www.buckleyphotos.com

Summary Period: July 2019
Generated 01-Aug-2019 04:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 415859
Total Files 311203
Total Pages 134784
Total Visits 17682
Total KBytes 8400557
Total Unique Sites 8564
Total Unique URLs 18154
Total Unique Referrers 930
Total Unique User Agents 257
. Avg Max
Hits per Hour 558 6765
Hits per Day 13414 37086
Files per Day 10038 29104
Pages per Day 4347 9821
Sites per Day 276 569
Visits per Day 570 793
KBytes per Day 270986 836539
Hits by Response Code
Code 200 - OK 74.83% 311203
Code 206 - Partial Content 0.10% 422
Code 301 - Moved Permanently 0.00% 18
Code 304 - Not Modified 2.79% 11616
Code 403 - Forbidden 2.59% 10787
Code 404 - Not Found 19.67% 81811
Code 500 - Internal Server Error 0.00% 2

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 9356 2.25% 6135 1.97% 1763 1.31% 651 3.68% 396 4.62% 204874 2.44%
2 9992 2.40% 6454 2.07% 2074 1.54% 644 3.64% 428 5.00% 225777 2.69%
3 11640 2.80% 7858 2.53% 6166 4.57% 679 3.84% 477 5.57% 150217 1.79%
4 10383 2.50% 7711 2.48% 5992 4.45% 538 3.04% 366 4.27% 93735 1.12%
5 10343 2.49% 7546 2.42% 5855 4.34% 460 2.60% 324 3.78% 89378 1.06%
6 9574 2.30% 6647 2.14% 4771 3.54% 477 2.70% 341 3.98% 108137 1.29%
7 6058 1.46% 3613 1.16% 1779 1.32% 493 2.79% 384 4.48% 108081 1.29%
8 26015 6.26% 19756 6.35% 3446 2.56% 665 3.76% 492 5.74% 688211 8.19%
9 12504 3.01% 9524 3.06% 2414 1.79% 571 3.23% 430 5.02% 262503 3.12%
10 8377 2.01% 5633 1.81% 1835 1.36% 533 3.01% 380 4.44% 163295 1.94%
11 23973 5.76% 21079 6.77% 2160 1.60% 579 3.27% 434 5.07% 639804 7.62%
12 7346 1.77% 4485 1.44% 1895 1.41% 498 2.82% 338 3.95% 148400 1.77%
13 7025 1.69% 4872 1.57% 1800 1.34% 561 3.17% 366 4.27% 141422 1.68%
14 8293 1.99% 6025 1.94% 1812 1.34% 473 2.68% 350 4.09% 191530 2.28%
15 12482 3.00% 9022 2.90% 2251 1.67% 689 3.90% 443 5.17% 327401 3.90%
16 11839 2.85% 7910 2.54% 3365 2.50% 764 4.32% 488 5.70% 280750 3.34%
17 12055 2.90% 8751 2.81% 5246 3.89% 736 4.16% 472 5.51% 234913 2.80%
18 21438 5.16% 16661 5.35% 8668 6.43% 713 4.03% 488 5.70% 453074 5.39%
19 14352 3.45% 10976 3.53% 7394 5.49% 592 3.35% 453 5.29% 238361 2.84%
20 12586 3.03% 9898 3.18% 6695 4.97% 526 2.97% 327 3.82% 195383 2.33%
21 14710 3.54% 11431 3.67% 8026 5.95% 632 3.57% 468 5.46% 228619 2.72%
22 37086 8.92% 29104 9.35% 9821 7.29% 793 4.48% 569 6.64% 836539 9.96%
23 15864 3.81% 11981 3.85% 7633 5.66% 599 3.39% 479 5.59% 258611 3.08%
24 16034 3.86% 11971 3.85% 8213 6.09% 571 3.23% 459 5.36% 259442 3.09%
25 11496 2.76% 8947 2.87% 6858 5.09% 467 2.64% 381 4.45% 145851 1.74%
26 11805 2.84% 9308 2.99% 5784 4.29% 425 2.40% 347 4.05% 168442 2.01%
27 6110 1.47% 4193 1.35% 2505 1.86% 374 2.12% 270 3.15% 73036 0.87%
28 6601 1.59% 4592 1.48% 1349 1.00% 430 2.43% 332 3.88% 158716 1.89%
29 25286 6.08% 20196 6.49% 3469 2.57% 666 3.77% 543 6.34% 710499 8.46%
30 15445 3.71% 11946 3.84% 2071 1.54% 462 2.61% 434 5.07% 397809 4.74%
31 9791 2.35% 6978 2.24% 1674 1.24% 468 2.65% 384 4.48% 217745 2.59%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7520 1.81% 173 5369 1.73% 168 5208 3.86% 3457 107180 1.28%
1 242 7518 1.81% 198 6161 1.98% 163 5068 3.76% 2711 84035 1.00%
2 155 4817 1.16% 128 3981 1.28% 133 4139 3.07% 1793 55579 0.66%
3 161 5009 1.20% 142 4430 1.42% 123 3825 2.84% 2571 79712 0.95%
4 275 8550 2.06% 236 7330 2.36% 144 4468 3.31% 5316 164787 1.96%
5 386 11970 2.88% 296 9176 2.95% 153 4756 3.53% 7450 230942 2.75%
6 443 13756 3.31% 309 9589 3.08% 180 5607 4.16% 8275 256525 3.05%
7 574 17822 4.29% 410 12733 4.09% 208 6477 4.81% 11092 343860 4.09%
8 544 16883 4.06% 419 12996 4.18% 162 5047 3.74% 11254 348863 4.15%
9 793 24611 5.92% 630 19542 6.28% 192 5978 4.44% 16538 512677 6.10%
10 929 28819 6.93% 677 21004 6.75% 192 5964 4.42% 19732 611699 7.28%
11 841 26078 6.27% 632 19615 6.30% 200 6212 4.61% 18969 588028 7.00%
12 782 24268 5.84% 563 17472 5.61% 185 5762 4.27% 17500 542490 6.46%
13 650 20176 4.85% 471 14625 4.70% 196 6086 4.52% 11937 370044 4.40%
14 777 24094 5.79% 583 18085 5.81% 202 6273 4.65% 16858 522607 6.22%
15 733 22723 5.46% 542 16810 5.40% 196 6097 4.52% 15616 484094 5.76%
16 673 20876 5.02% 484 15019 4.83% 220 6824 5.06% 12715 394167 4.69%
17 601 18640 4.48% 434 13481 4.33% 181 5611 4.16% 12597 390500 4.65%
18 775 24028 5.78% 592 18363 5.90% 217 6754 5.01% 16436 509518 6.07%
19 935 28989 6.97% 705 21884 7.03% 230 7158 5.31% 20436 633505 7.54%
20 672 20858 5.02% 479 14864 4.78% 213 6631 4.92% 13736 425828 5.07%
21 515 15965 3.84% 384 11916 3.83% 175 5437 4.03% 10625 329373 3.92%
22 450 13958 3.36% 339 10536 3.39% 172 5344 3.96% 9188 284827 3.39%
23 255 7931 1.91% 200 6222 2.00% 130 4058 3.01% 4184 129717 1.54%

Top 30 of 18154 Total URLs
# Hits KBytes URL
1 69509 16.71% 238189 2.84% /
2 9541 2.29% 69564 0.83% /lp/
3 8991 2.16% 23340 0.28% /wsp5706/source/image/xindex.php
4 8735 2.10% 26771 0.32% /wsp5706/source/image/showpicx.php
5 5166 1.24% 569456 6.78% /stats/usage_201802.html
6 2361 0.57% 21196 0.25% /stats/usage_201907.html
7 2274 0.55% 1926 0.02% /GeneratedItems/buckley.css
8 1657 0.40% 1204 0.01% /slider1/js/script.js
9 1628 0.39% 704 0.01% /wsp5706/source/image/inc/bp.css
10 1593 0.38% 1824 0.02% /slider1/styles.css
11 1591 0.38% 305 0.00% /wsp5706/source/image/inc/validation.js
12 1042 0.25% 8209 0.10% /accord.css
13 837 0.20% 3540 0.04% /classicprints/
14 542 0.13% 2915 0.03% /phototips.html
15 296 0.07% 870 0.01% /contact.html
16 253 0.06% 954 0.01% /links.html
17 247 0.06% 524 0.01% /classicprints/source/carmichael-gainesville97-0.htm
18 246 0.06% 367 0.00% /wallpaper.html
19 215 0.05% 543 0.01% /photocd.html
20 184 0.04% 652 0.01% /photoclub.html
21 164 0.04% 19574 0.23% /stats/usage_201505.html
22 155 0.04% 323 0.00% /classicprints/source/rc4__s02_030_rt16.htm
23 134 0.03% 161 0.00% /wsp5706/source/image/
24 119 0.03% 454 0.01% /classicprints/index3.htm
25 115 0.03% 404 0.00% /classicprints/index2.htm
26 115 0.03% 242 0.00% /classicprints/source/mcgrath-orlando94-002.htm
27 87 0.02% 192 0.00% /classicprints/source/albertyn-anaheim00-002.htm
28 86 0.02% 72 0.00% /20180814/source/zm7n2414.htm
29 80 0.02% 246 0.00% /classicprints/index4.htm
30 80 0.02% 292 0.00% /classicprints/index5.htm

Top 10 of 18154 Total URLs By KBytes
# Hits KBytes URL
1 5166 1.24% 569456 6.78% /stats/usage_201802.html
2 69509 16.71% 238189 2.84% /
3 9541 2.29% 69564 0.83% /lp/
4 3 0.00% 37896 0.45% /2015WSPCALproof.pdf
5 8735 2.10% 26771 0.32% /wsp5706/source/image/showpicx.php
6 8991 2.16% 23340 0.28% /wsp5706/source/image/xindex.php
7 2361 0.57% 21196 0.25% /stats/usage_201907.html
8 164 0.04% 19574 0.23% /stats/usage_201505.html
9 1042 0.25% 8209 0.10% /accord.css
10 837 0.20% 3540 0.04% /classicprints/

Top 10 of 679 Total Entry Pages
# Hits Visits URL
1 69509 16.71% 6801 39.48% /
2 8991 2.16% 1877 10.90% /wsp5706/source/image/xindex.php
3 9541 2.29% 1876 10.89% /lp/
4 5166 1.24% 1296 7.52% /stats/usage_201802.html
5 2361 0.57% 851 4.94% /stats/usage_201907.html
6 837 0.20% 452 2.62% /classicprints/
7 542 0.13% 401 2.33% /phototips.html
8 8735 2.10% 372 2.16% /wsp5706/source/image/showpicx.php
9 184 0.04% 174 1.01% /photoclub.html
10 164 0.04% 171 0.99% /stats/usage_201505.html

Top 10 of 650 Total Exit Pages
# Hits Visits URL
1 69509 16.71% 5644 34.31% /
2 9541 2.29% 2104 12.79% /lp/
3 5166 1.24% 1296 7.88% /stats/usage_201802.html
4 8991 2.16% 1292 7.85% /wsp5706/source/image/xindex.php
5 8735 2.10% 1228 7.47% /wsp5706/source/image/showpicx.php
6 2361 0.57% 851 5.17% /stats/usage_201907.html
7 837 0.20% 498 3.03% /classicprints/
8 542 0.13% 395 2.40% /phototips.html
9 184 0.04% 173 1.05% /photoclub.html
10 164 0.04% 156 0.95% /stats/usage_201505.html

Top 30 of 8564 Total Sites
# Hits Files KBytes Visits Hostname
1 41729 10.03% 41729 13.41% 137616 1.64% 4 0.02% 217.182.203.50
2 18271 4.39% 18271 5.87% 60255 0.72% 2 0.01% ns3080373.ip-217-182-203.eu
3 4558 1.10% 284 0.09% 5789 0.07% 16 0.09% 185.231.68.32
4 4044 0.97% 3313 1.06% 62451 0.74% 424 2.40% 216.244.66.237
5 3981 0.96% 225 0.07% 4921 0.06% 12 0.07% vm295072.had.su
6 3129 0.75% 876 0.28% 27270 0.32% 3 0.02% 50.232.101.226
7 2441 0.59% 2235 0.72% 75913 0.90% 6 0.03% 98.110.204.96
8 2319 0.56% 1918 0.62% 21898 0.26% 254 1.44% 216-244-66-237.reverse.wowrack.com
9 1919 0.46% 1862 0.60% 54917 0.65% 1 0.01% 50.255.184.222
10 1900 0.46% 1873 0.60% 54972 0.65% 3 0.02% 173.166.20.202
11 1896 0.46% 1697 0.55% 47488 0.57% 10 0.06% 12.185.48.20
12 1882 0.45% 1290 0.41% 36254 0.43% 12 0.07% 173.48.163.189
13 1829 0.44% 785 0.25% 21726 0.26% 89 0.50% 100.0.92.110
14 1756 0.42% 1668 0.54% 53434 0.64% 11 0.06% 73.69.13.175
15 1656 0.40% 1410 0.45% 42405 0.50% 3 0.02% 24.31.151.143
16 1409 0.34% 623 0.20% 22979 0.27% 16 0.09% 71.235.159.112
17 1384 0.33% 293 0.09% 9955 0.12% 88 0.50% 68.229.71.150
18 1359 0.33% 1359 0.44% 149805 1.78% 340 1.92% 178.159.37.125
19 1354 0.33% 1342 0.43% 42750 0.51% 3 0.02% 71.10.235.124
20 1320 0.32% 1018 0.33% 32453 0.39% 16 0.09% 137.100.133.28
21 1303 0.31% 213 0.07% 7216 0.09% 104 0.59% 70.172.201.248
22 1295 0.31% 1295 0.42% 142750 1.70% 14 0.08% 93.72.93.35
23 1287 0.31% 1163 0.37% 26400 0.31% 7 0.04% 107.3.10.88
24 1271 0.31% 875 0.28% 24265 0.29% 1 0.01% 71.89.9.14
25 1263 0.30% 1125 0.36% 40674 0.48% 8 0.05% 50.255.135.105
26 1258 0.30% 776 0.25% 22575 0.27% 3 0.02% pool-71-126-62-99.bstnma.east.verizon.net
27 1256 0.30% 990 0.32% 34759 0.41% 1 0.01% 100.17.4.244
28 1221 0.29% 1199 0.39% 35735 0.43% 2 0.01% 72.224.80.254
29 1212 0.29% 1210 0.39% 14524 0.17% 2 0.01% 50.32.216.183
30 1142 0.27% 952 0.31% 26693 0.32% 1 0.01% 174.220.17.113

Top 10 of 8564 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1359 0.33% 1359 0.44% 149805 1.78% 340 1.92% 178.159.37.125
2 1295 0.31% 1295 0.42% 142750 1.70% 14 0.08% 93.72.93.35
3 41729 10.03% 41729 13.41% 137616 1.64% 4 0.02% 217.182.203.50
4 1040 0.25% 1040 0.33% 114641 1.36% 257 1.45% dedic1264.hidehost.net
5 719 0.17% 719 0.23% 79256 0.94% 6 0.03% pretty.denial.volia.net
6 2441 0.59% 2235 0.72% 75913 0.90% 6 0.03% 98.110.204.96
7 4044 0.97% 3313 1.06% 62451 0.74% 424 2.40% 216.244.66.237
8 18271 4.39% 18271 5.87% 60255 0.72% 2 0.01% ns3080373.ip-217-182-203.eu
9 510 0.12% 510 0.16% 56218 0.67% 465 2.63% 178.159.37.55
10 1900 0.46% 1873 0.60% 54972 0.65% 3 0.02% 173.166.20.202

Top 30 of 930 Total Referrers
# Hits Referrer
1 100134 24.08% - (Direct Request)
2 6664 1.60% http://buckleyphotos.com/
3 2000 0.48% http://angela74.ru/
4 2000 0.48% http://archikate.ru/
5 2000 0.48% http://arrarara.ru/
6 2000 0.48% http://bkteplokom.ru/
7 2000 0.48% http://djivamag.ru/
8 2000 0.48% http://ecomaxcargo.ru/
9 2000 0.48% http://gksmile.ru/
10 2000 0.48% http://glam-kzn.ru/
11 2000 0.48% http://linenbed.ru/
12 2000 0.48% http://myimmortal.ru/
13 2000 0.48% http://notary.kharkiv.ua/
14 2000 0.48% http://oooeskiz.ru/
15 2000 0.48% http://restaurantbiscuit.ru/
16 2000 0.48% http://santehnikperm.ru/
17 2000 0.48% http://sborniemodeli.ru/
18 2000 0.48% http://telekom69.ru/
19 2000 0.48% http://thememaker.ru/
20 2000 0.48% http://top24news.ru/
21 2000 0.48% http://tsiganov.ru/
22 2000 0.48% http://www.alpena-mebel.ru/
23 2000 0.48% http://www.bagaboom.ru/
24 2000 0.48% http://www.dogcathorsebird.ru/
25 2000 0.48% http://www.lexxnn.ru/
26 2000 0.48% http://www.lyafanya.ru/
27 2000 0.48% http://www.mainstreetagency.ru/
28 2000 0.48% http://www.mirmebeli2.ru/
29 2000 0.48% http://www.pkzprom.ru/
30 2000 0.48% http://www.triumf-tver.ru/

Top 20 of 23 Total Search Strings
# Hits Search String
1 1 4.35% 0950
2 1 4.35% egpkymznfxyjifdxk
3 1 4.35% eqacbmznfxyjioitkw
4 1 4.35% flewkpbgvusiddyzip
5 1 4.35% knqnumvfnmgcwsbv
6 1 4.35% mclskogzdtddhjkun
7 1 4.35% mznfxyjicolpuz
8 1 4.35% mznfxyjiiiusfq
9 1 4.35% mznfxyjijkqteo
10 1 4.35% mznfxyjikqlkh
11 1 4.35% mznfxyjitug
12 1 4.35% mznfxyjivde
13 1 4.35% mznfxyjizf
14 1 4.35% mznfxyjizwxlwnz
15 1 4.35% nsfzdtddhjkuupufae
16 1 4.35% numvfnmgcstizau
17 1 4.35% semalt.com
18 1 4.35% wkpbgvusidiensdpb
19 1 4.35% wkpbgvusidjf
20 1 4.35% wkpbgvusidstil

Top 15 of 257 Total User Agents
# Hits User Agent
1 268303 64.52% Netscape
2 100153 24.08% Mozilla/5.0 (iPhone)
3 62362 15.00% Microsoft Internet Explorer
4 61239 14.73% MSIE 6.0 (SV1)
5 56868 13.67% Mozilla/5.0 (Windows NT 10.0)
6 45191 10.87% Mozilla/5.0 (Linux)
7 40665 9.78% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
8 29922 7.20% Mozilla/5.0 (Windows NT 6.1)
9 16344 3.93% Mozilla/5.0 (Macintosh)
10 11146 2.68% Mozilla/5.0 (iPad)
11 6518 1.57% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
12 6363 1.53% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 6003 1.44% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
14 5447 1.31% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
15 3079 0.74% Mozilla/5.0 (X11)

Usage by Country for July 2019

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 290569 69.87% 219213 70.44% 5895175 70.18% Unresolved/Unknown
2 59565 14.32% 41501 13.34% 1560364 18.57% Network (net)
3 39826 9.58% 29381 9.44% 819353 9.75% Commercial (com)
4 18287 4.40% 18283 5.87% 61422 0.73% European Union
5 3981 0.96% 225 0.07% 4921 0.06% Soviet Union
6 657 0.16% 567 0.18% 7061 0.08% United States
7 430 0.10% 429 0.14% 4228 0.05% Netherlands
8 428 0.10% 259 0.08% 10031 0.12% Educational (edu)
9 411 0.10% 359 0.12% 1914 0.02% Germany
10 381 0.09% 378 0.12% 4036 0.05% Australia
11 213 0.05% 181 0.06% 4761 0.06% US Government (gov)
12 178 0.04% 83 0.03% 1070 0.01% Czech Republic
13 148 0.04% 118 0.04% 1691 0.02% Russian Federation
14 133 0.03% 131 0.04% 3456 0.04% Non-Profit (org)
15 126 0.03% 122 0.04% 3922 0.05% France
16 89 0.02% 84 0.03% 3348 0.04% Italy
17 78 0.02% 46 0.01% 432 0.01% Ukraine
18 44 0.01% 33 0.01% 1805 0.02% Canada
19 42 0.01% 41 0.01% 741 0.01% Mexico
20 33 0.01% 27 0.01% 637 0.01% Japan
21 28 0.01% 4 0.00% 32 0.00% Generic Business (biz)
22 27 0.01% 27 0.01% 1356 0.02% Slovakia
23 26 0.01% 25 0.01% 2554 0.03% Argentina
24 25 0.01% 20 0.01% 411 0.00% Brazil
25 11 0.00% 4 0.00% 38 0.00% India
26 9 0.00% 3 0.00% 18 0.00% British Indian Ocean Territory
27 9 0.00% 9 0.00% 998 0.01% New Zealand
28 8 0.00% 1 0.00% 19 0.00% China
29 8 0.00% 2 0.00% 9 0.00% Viet Nam
30 7 0.00% 4 0.00% 73 0.00% Portugal


Generated by Webalizer Version 2.23